Cups
Cups
Throughout the season, various rankings are kept within Skeuvel based on times skated during the winter. The intermediate score of each cup can be found under results. At this page the meaning of the different awards are explained.
Winners
Year | Name |
---|---|
2020 | Paulien Verhaar |
2019 | Hille Drenth |
2018 | Hille Drenth |
2017 | Hille Drenth |
2016 | Hille Drenth |
2015 | Gijs Esders |
2014 | Gijs Esders |
2013 | Berend Feldbrugge |
2012 | Berend Feldbrugge |
2011 | Berend Feldbrugge |
2010 | Berend Feldbrugge |
2009 | Berend Feldbrugge |
2008 | Niek van Regteren |
2007 | Niek van Regteren |
2006 | Koen Wissink |
2005 | Hans de Jong |
2004 | Hans de Jong |
2003 | Jelle Miedema |
2002 | Jelle Miedema |
2001 | Eelco Rondhuis |
2000 | Jelle Miedema |
1999 | Luc Selen |
1998 | Luc Selen |
1997 | Jan van Oosterom |
1996 | Jan Anne Woelders |
1995 | Jan Anne Woelders |
1994 | Joery Olthuis |
1993 | Vincent Roelofs |
1992 | Jon Makkinga |
1991 | Jon Makkinga |
1990 | Jon Makkinga |
At the beginning of the winter season, target times are noted for the 500m, 1000m and 1500m. At the end of the season, the cup goes to the person who comes closest to the specified target times with his or her season time. The difference at 500m is always considered and, depending on the difference, the 1000m or the 1500m (the distance with the smallest difference is included).
Winners
Year | Name |
---|---|
2020 | Mark Reiling |
2019 | Vincent Oudshoorn |
2018 | Hille Drenth |
2017 | Vincent Oudshoorn |
2016 | Rient Heerink |
2015 | Jogé Reiling |
2014 | Nick Doornekamp |
2013 | Ronald Schonewille |
2012 | Hans de Jong |
2011 | Marijn Zwier |
2010 | Hans de Jong |
2009 | Steven te Brinke |
2008 | Janneke Hilderink |
2007 | Henrico Puttenstein |
2006 | Sander Bakker |
2005 | Jantien van Aken |
2004 | Not distributed |
2003 | Jantien van Aken |
2002 | Annemiek Kamphuis |
2001 | Wouter Zeeman |
2000 | Jeroen de Zoeten |
1999 | Vincent de Graaf |
1998 | Jeroen de Zoeten |
1997 | Simone Bijl |
1996 | Luc Selen |
1995 | Jan Anne Woelders |
1994 | Jan Stolk |
1993 | Michiel Mulder |
1992 | Jon Makkinga |
The member who, throughout the season, has skated the most personal records on the 100, 300, 500, 1000, 1500, 3000, 5000, and 10.000 meter, receives the Kees Ruijter bokaal at the end of the season. Sinds 2007 the rules state that when multiple skaters have skated the same amount of personal records, the skater who has skated these records over the biggest number of distances will win the cup.
The 100 and 300 meter are recognized since 2011 for this cup which means that all summated PR's before 2011 are without these distances.
Winners
Year | Name | PR's |
---|---|---|
2020 | Matthijs Meihuizen | 20 |
2019 | Jan Hein Verhoeff | 13 |
2018 | Wietske Rem | 16 |
2017 | Jesse Bootsma | 17 |
2016 | Nika Daling | 21 |
2015 | Jip Spel | 25 |
2014 | Niels Leliveld | 19 |
2013 | Steven te Brinke | 18 |
2012 | Jann van Benthem | 26 |
2011 | Martijn Oude Vrielink | 23 |
2010 | Freark van der Kooi | 16 |
2009 | Jesper Kelder | 18 |
2008 | Jelmer Woudstra | 10 |
2007 | Steven te Brinke | 9 |
2006 | Jelle de With | 10 |
2005 | Harry Talen | 12 |
2004 | Johan de Geus | 12 |
2003 | Mariette de Jong | 13 |
2002 | Annemiek Kamphuis | 16 |
2001 | Janet Lassche | 17 |
2000 | Joris Pappers | 21 |
1999 | Hendrik-Jan van den Akker | 18 |
1998 | Gabriel Buijs | 19 |
1997 | Johan Kunnen | 13 |
1996 | Gijs van Duinen | 13 |
1995 | Hendrik Louwsma | 18 |
1994 | Jan Hofsteenge | 13 |
1993 | Jan Bolks | 18 |
1992 | Jan-Willem van Gerven & Jan Koopmans | 16 |
1991 | Wiebe Fokma | 18 |
1990 | Peter Krechting | 15 |
1989 | Klaas Huisman | 19 |
1988 | Stephan Revenberg | 15 |
1987 | Nico Haakma | 21 |
1986 | Paul van der Veen | 9 |
1985 | Robert Jan Tel | 14 |
1984 | Robert Jan Tel | 20 |
1983 | Yldau Dijkstra | 16 |
1982 | Henk van Damme | 16 |
1981 | Henk van Damme | 19 |
1980 | Gerben Roelofs | 16 |
This cup is meant for the Skeuvel who made the biggest progress throughout the season. The fastest time of the previous seasons is used as a benchmark. If there is no time skated in the previous seasons, the first race of the current season is used, excluding races where the skater fell. This cup is presented to both a ladie and a man.
This price was first presented in 2009 to stimulate beginning skaters and has been an official Skeuvel cup since 2010.
Winners
Year | Men | Ladies |
---|---|---|
2020 | Jort van Wijk | Lillian de Jong |
2019 | Niels Groot | Pauline Oonk |
2018 | Leon Bremer | Irene Heijink |
2017 | Jurre Jetten | Annelotte Bex |
2016 | Izak Hanse | Nika Daling |
2015 | Joost Lenting | Jip Spel |
2014 | Sybe van Hijum | Jip Spel |
2013 | Reinout Holtrup | Adrienne Hanenburg |
2012 | Rogier Tweehuysen | Astrid Hoving |
2011 | Auke te Winkel | Klaske Siegersma |
2010 | Douwe Buursma | Els Hendrikson |